Gig Bag Carouge Electric guitar
Carouge is considered the “Greenwich Village of Geneva” due to its artist and bohemian scene. Our Carouge series may seem a bit overshadowed by its big, overwhelming neighbor, but don’t underestimate these bags! In the simple exterior is reliable protection, stability and comfort appreciated in everyday life. Moreover, with the design features, especially our new badge option, you bring out your preferred style and let the bag become an expression of your personality.
SKU: RI RGC3-E.EGR
Categories: Carouge, Electric guitar, Electric guitar, Fretted instruments, Instrument detail type, Instrument type, Instruments, Line
Additional information
Color | Grey |
---|---|
Specific color | Elephant Grey |
Pockets (outside) | 2 pockets (1 headstock) |
Padding (mm) | 20 mm |
Padding construction | 15mm high density & 5mm soft foam |
Zipper (main) | #10 main zipper |
Padding front / back | 33 mm padding front / back |
Padding side | 33 mm padding side |
Reflective logo | Yes |
Reflective stripes bottom | 3 reflective stripes at bottom |
Anti wear base and side | Yes |
Raincover included | No |
DIN-A4 flat pocket | Yes |
Headstock pocket | Yes |
Inside headstock pocket | Yes |
Small flat pocket | No |
Purse pocket on back panel | No |
Front pocket with organizer | No |
Embossed lining | Yes |
Plectrum/string pocket | Yes |
Headstock protection | Yes |
Plush sides | Yes |
Plush interior lining | Yes |
Headstock strap | Yes |
Guitar neck protector block | No |
Address tag | No |
Inner pocket organizer | No |
Padded side handle | Yes |
Back handle (not padded) | Yes |
Backpack strap cover | No |
Detachable straps | No |
Ergonomic shaped straps | No |
Mesh Paddings On Strap Cover | |
Aircraft hanger | No |
Wheels | No |
All round webbing binding | Yes |
Model identification tag | Yes |
Vertical topstitching | Yes |
Personal identification tag | Yes |
Tonal/contrasting Zippers | |
Jacquard webbing band | No |
Exposed 2-way Coil Zip #8 | |
Exposed 2-way Coil Zip #10 | |
Lightweight protection | Great |
Weight (kg) | |
Internal Length (mm) | |
Upper Bout (mm) | |
Lower Bout (mm) | |
Internal Depth (mm) |