Gig Bag Arosa Folk/Auditorium
Swiss alpine destination for the highest demands, which fulfills all expectations and wishes without clouding the view of the essentials with unnecessary glamour.
You are on the road a lot and are looking for the optimal outfit for your instrument? Our Arosa series offers maximum protection even in rain or snow and comfortable details that make your guitar a carefree companion: so you can take your instrument with you anywhere without worry.
SKU: RI RGA5-F.SBK
Categories: Arosa, Folk/Auditorium, Fretted instruments, Instrument detail type, Instrument type, Instruments, Line, Western guitar
Additional information
Color | Black |
---|---|
Specific color | Sea Ground Black |
Pockets (outside) | 4 pockets (1 headstock) |
Padding (mm) | 33 mm |
Padding construction | 20mm high density, 10mm soft foam & 3mm soft/plush |
Zipper (main) | #10 main zipper |
Padding front / back | 33 mm padding front / back |
Padding side | 33 mm padding side |
Reflective logo | Yes |
Reflective stripes bottom | 5 reflective stripes at bottom |
Anti wear base and side | Yes |
Raincover included | Yes |
DIN-A4 flat pocket | Yes |
Headstock pocket | Yes |
Inside headstock pocket | Yes |
Small flat pocket | Yes |
Purse pocket on back panel | Yes |
Front pocket with organizer | Yes |
Embossed lining | Yes |
Plectrum/string pocket | Yes |
Headstock protection | Yes |
Plush sides | Yes |
Plush interior lining | Yes |
Headstock strap | Yes |
Guitar neck protector block | Yes |
Address tag | Yes |
Inner pocket organizer | Yes |
Padded side handle | No |
Back handle (not padded) | Yes |
Backpack strap cover | Yes |
Detachable straps | Yes |
Ergonomic shaped straps | Yes |
Mesh Paddings On Strap Cover | |
Aircraft hanger | Yes |
Wheels | No |
All round webbing binding | Yes |
Model identification tag | Yes |
Vertical topstitching | Yes |
Personal identification tag | Yes |
Tonal/contrasting Zippers | |
Jacquard webbing band | Yes |
Exposed 2-way Coil Zip #8 | |
Exposed 2-way Coil Zip #10 | |
Lightweight protection | Superb |
Weight (kg) | |
Internal Length (mm) | |
Upper Bout (mm) | |
Lower Bout (mm) | |
Internal Depth (mm) |