Gig Bag Evilard Electric guitar
Situated on a mountain chain of the Jura, Evilard offers a grandiose panoramic view over the Mittelland to the Alps; moreover, the Swiss University of Sports Magglingen is located on its municipal territory. The Evilard series is the basis of the six RITTER 2021 quality classes. With Evilard, we cover the basic needs that ask for simple protection and no-frills design without compromising on quality. With Evilard, a great journey can begin.
SKU: RI RGE1-E.FRO
Categories: Electric guitar, Electric guitar, Evilard, Fretted instruments, Instrument detail type, Instrument type, Instruments, Line
Additional information
Color | Rosa |
---|---|
Specific color | Flamingo Rose |
Pockets (outside) | 1 large pocket |
Padding (mm) | 10 mm |
Padding construction | 13mm top/back, 10mm sides high density foam padding |
Zipper (main) | #8 main zipper |
Padding front / back | 13 mm padding front / back |
Padding side | 10 mm padding side |
Reflective logo | Yes |
Reflective stripes bottom | 1 reflective stripe at bottom |
Anti wear base and side | No |
Raincover included | No |
DIN-A4 flat pocket | Yes |
Headstock pocket | No |
Inside headstock pocket | No |
Small flat pocket | No |
Purse pocket on back panel | No |
Front pocket with organizer | No |
Embossed lining | Yes |
Plectrum/string pocket | Yes |
Headstock protection | Yes |
Plush sides | No |
Plush interior lining | No |
Headstock strap | No |
Guitar neck protector block | No |
Address tag | No |
Inner pocket organizer | No |
Padded side handle | Yes |
Back handle (not padded) | Yes |
Backpack strap cover | No |
Detachable straps | No |
Ergonomic shaped straps | No |
Mesh Paddings On Strap Cover | |
Aircraft hanger | No |
Wheels | No |
All round webbing binding | Yes |
Model identification tag | Yes |
Vertical topstitching | Yes |
Personal identification tag | Yes |
Tonal/contrasting Zippers | |
Jacquard webbing band | No |
Exposed 2-way Coil Zip #8 | |
Exposed 2-way Coil Zip #10 | |
Lightweight protection | Very good |
Weight (kg) | |
Internal Length (mm) | |
Upper Bout (mm) | |
Lower Bout (mm) |