Gig Bag Davos Dreadnought
The highest alpine town is known everywhere for the most versatile qualities not only in sports. Our Davos series again offers a wide range of instruments protection and convenient handling during transport and storage. Bags in Davos quality are appreciated for the uncomplicated handling in everyday life with light to medium stress. Moreover, with the design features, especially our new badge option, you bring out your preferred style and let the bag become an expression of your personality.
SKU: RI RGD2-D.SRD
Categories: Davos, Dreadnought, Fretted instruments, Instrument detail type, Instrument type, Instruments, Line, Western guitar
Additional information
Color | Red |
---|---|
Specific color | Spicey Red |
Pockets (outside) | 1 large pocket |
Padding (mm) | 15 mm |
Padding construction | 10mm high density & 5mm soft foam |
Zipper (main) | #10 main zipper |
Padding front / back | 15 mm padding front / back |
Padding side | 15 mm padding side |
Reflective logo | Yes |
Reflective stripes bottom | 2 reflective stripes at bottom |
Anti wear base and side | No |
Raincover included | No |
DIN-A4 flat pocket | Yes |
Headstock pocket | No |
Inside headstock pocket | No |
Small flat pocket | No |
Purse pocket on back panel | No |
Front pocket with organizer | No |
Embossed lining | Yes |
Plectrum/string pocket | Yes |
Headstock protection | Yes |
Plush sides | Yes |
Plush interior lining | No |
Headstock strap | No |
Guitar neck protector block | No |
Address tag | No |
Inner pocket organizer | No |
Padded side handle | Yes |
Back handle (not padded) | Yes |
Backpack strap cover | No |
Detachable straps | No |
Ergonomic shaped straps | No |
Mesh Paddings On Strap Cover | |
Aircraft hanger | No |
Wheels | No |
All round webbing binding | Yes |
Model identification tag | Yes |
Vertical topstitching | Yes |
Personal identification tag | Yes |
Tonal/contrasting Zippers | |
Jacquard webbing band | No |
Exposed 2-way Coil Zip #8 | |
Exposed 2-way Coil Zip #10 | |
Lightweight protection | Great |
Weight (kg) | |
Internal Length (mm) | |
Upper Bout (mm) | |
Lower Bout (mm) | |
Internal Depth (mm) |